News:

If you are a member of the Team on BOINC you still need to register on this forum to see the member posts.  The posts available for visitors are not posted to much by members.
 Remember to answer the questions when Registering and also you must be a active member of Team BOINC@AUSTRALIA on BOINC.

Main Menu

Project Update

Started by Dingo, January 30, 2016, 12:48:05 AM

Previous topic - Next topic

Dataman

#30
Quote from: chooka03 on May 24, 2016, 05:04:49 PM
The green one which Dataman has bought for US$75.00 could be good but we'll wait to see if that one works for him :)
FedEx says it is out for delivery today. Will post my trials and tribulations as I attempt to install it.

QuoteI read an article in the Australia today about a businessman who has about 1/3rd of his wealth in Bitcoins as an alternative to gold. Personally I'm still VERY skeptical of BC.
Here -
http://www.wsj.com/articles/bitcoin-catches-on-with-gold-bugs-1463959897
This bloke is a fool! People go to gold (an now crypto currencies) to hedge against very bad times. The "theory" is it will hold value when currencies and markets collapse and can be turned back into wealth when markets revive.. This is the same silly thinking that gets some people to buy a lot of guns, freeze dried food and move deep into the bush to await the "coming" apocalypse. Try this experiment. Take a gold bar or your crypto currency wallet to the market and try to buy food. Try to pay your utility bill with it. When markets collapse the first to also go are the exchange mechanisms which allow someone the exchange something of no intrinsic value (e.g. paper money) for something of value (e.g. food). If I possessed an extra rare bag of flour would I exchange it for bitcoins? No, I would exchange it for a cow! So if you want a hedge against bad times, buy cows not bitcoins.  :wink


Dataman

I got it and installed it and the zidag driver. Device manager recognizes it and says it is working properly. BOINC does not seem to recognize it. Here is my config file:
<cc_config>
<options>
<use_all_gpus>1</use_all_gpus>
</options>
</cc_config>
<cc_config>
<options>
<coproc>
<type>miner_asic</type>
<count>1</count>
</coproc>
</options>
</cc_config>

Is this correct. It still reconizes the GPU's but not the miner.

Log file:
5/24/2016 09:43:33 |  | Data directory: C:\ProgramData\BOINC
5/24/2016 09:43:33 |  | Running under account Dataman
5/24/2016 09:43:34 |  | CUDA: NVIDIA GPU 0: GeForce GTX 970 (driver version 365.10, CUDA version 8.0, compute capability 5.2, 4096MB, 3347MB available, 3919 GFLOPS peak)
5/24/2016 09:43:34 |  | CUDA: NVIDIA GPU 1: GeForce GTX 970 (driver version 365.10, CUDA version 8.0, compute capability 5.2, 4096MB, 3347MB available, 3919 GFLOPS peak)
5/24/2016 09:43:34 |  | OpenCL: NVIDIA GPU 0: GeForce GTX 970 (driver version 365.10, device version OpenCL 1.2 CUDA, 4096MB, 3347MB available, 3919 GFLOPS peak)
5/24/2016 09:43:34 |  | OpenCL: NVIDIA GPU 1: GeForce GTX 970 (driver version 365.10, device version OpenCL 1.2 CUDA, 4096MB, 3347MB available, 3919 GFLOPS peak)
5/24/2016 09:43:34 |  | Host name: Dataman06
5/24/2016 09:43:34 |  | Processor: 12 GenuineIntel Intel(R) Core(TM) i7 CPU         970  @ 3.20GHz [Family 6 Model 44 Stepping 2]
5/24/2016 09:43:34 |  | Processor features: fpu vme de pse tsc msr pae mce cx8 apic sep mtrr pge mca cmov pat pse36 clflush dts acpi mmx fxsr sse sse2 ss htt tm pni ssse3 cx16 sse4_1 sse4_2 popcnt aes syscall nx lm vmx tm2 pbe
5/24/2016 09:43:34 |  | OS: Microsoft Windows 10: Core x64 Edition, (10.00.10586.00)
5/24/2016 09:43:34 |  | Memory: 11.99 GB physical, 23.99 GB virtual
5/24/2016 09:43:34 |  | Disk: 930.97 GB total, 777.61 GB free
5/24/2016 09:43:34 |  | Local time is UTC -7 hours
5/24/2016 09:43:34 |  | VirtualBox version: 5.0.12
5/24/2016 09:43:34 |  | Config: GUI RPCs allowed from:
5/24/2016 09:43:34 |  | 192.168.1.81
5/24/2016 09:43:34 |  | Config: use all coprocessors
5/24/2016 09:43:34 | Albert@Home | URL http://albert.phys.uwm.edu/; Computer ID 14616; resource share 100
5/24/2016 09:43:34 | Asteroids@home | URL http://asteroidsathome.net/boinc/; Computer ID 140688; resource share 100
5/24/2016 09:43:34 | Bitcoin Utopia | URL http://www.bitcoinutopia.net/bitcoinutopia/; Computer ID 14097; resource share 100
5/24/2016 09:43:34 | Collatz Conjecture | URL http://boinc.thesonntags.com/collatz/; Computer ID 515852; resource share 100
5/24/2016 09:43:34 | Cosmology@Home | URL http://www.cosmologyathome.org/; Computer ID 277694; resource share 100
5/24/2016 09:43:34 | Einstein@Home | URL http://einstein.phys.uwm.edu/; Computer ID 10784644; resource share 100
5/24/2016 09:43:34 | pogs | URL http://pogs.theskynet.org/pogs/; Computer ID 208866; resource share 100
5/24/2016 09:43:34 | PrimeGrid | URL http://www.primegrid.com/; Computer ID 509590; resource share 100
5/24/2016 09:43:34 | RNA World | URL http://www.rnaworld.de/rnaworld/; Computer ID 44084; resource share 100
5/24/2016 09:43:34 | Universe@Home | URL http://universeathome.pl/universe/; Computer ID 676; resource share 100
5/24/2016 09:43:34 | World Community Grid | URL http://www.worldcommunitygrid.org/; Computer ID 1788731; resource share 100
5/24/2016 09:43:34 | World Community Grid | General prefs: from World Community Grid (last modified 26-Oct-2012 10:59:37)
5/24/2016 09:43:34 | World Community Grid | Host location: none
5/24/2016 09:43:34 | World Community Grid | General prefs: using your defaults
5/24/2016 09:43:34 |  | Reading preferences override file
5/24/2016 09:43:34 |  | Preferences:
5/24/2016 09:43:34 |  | max memory usage when active: 11051.26MB
5/24/2016 09:43:34 |  | max memory usage when idle: 11665.22MB
5/24/2016 09:43:34 |  | max disk usage: 40.00GB
5/24/2016 09:43:34 |  | max CPUs used: 9
5/24/2016 09:43:34 |  | (to change preferences, visit a project web site or select Preferences in the Manager)
5/24/2016 09:54:08 | Bitcoin Utopia | update requested by user
5/24/2016 09:54:12 | Bitcoin Utopia | Sending scheduler request: Requested by user.
5/24/2016 09:54:12 | Bitcoin Utopia | Reporting 7 completed tasks
5/24/2016 09:54:12 | Bitcoin Utopia | Requesting new tasks for CPU and NVIDIA GPU
5/24/2016 09:54:15 | Bitcoin Utopia | Scheduler request completed: got 0 new tasks
5/24/2016 09:54:15 | Bitcoin Utopia | No tasks sent
5/24/2016 09:54:15 | Bitcoin Utopia | No tasks are available for cgminer (Campaign #7) (for 1.6+GH/s ASICs)
5/24/2016 09:54:15 | Bitcoin Utopia | No tasks are available for cgminer (Campaign #3) (for 1.6+GH/s ASICs)
5/24/2016 09:54:15 | Bitcoin Utopia | No tasks are available for cgminer (Campaign #13) (for 1.6+GH/s ASICs)
5/24/2016 09:54:15 | Bitcoin Utopia | Tasks for CPU are available, but your preferences are set to not accept them
5/24/2016 09:54:15 | Bitcoin Utopia | Tasks for NVIDIA GPU are available, but your preferences are set to not accept them
5/24/2016 09:54:15 | Bitcoin Utopia | Tasks for AMD/ATI GPU are available, but your preferences are set to not accept them
5/24/2016 09:54:15 | Bitcoin Utopia | New computer location: work
5/24/2016 09:54:15 | Bitcoin Utopia | Your current settings do not allow tasks from this project.  To fix this, you can change Project Preferences on the project's web site.


Can it be that no tasks are available for 1.6+GH/s? Does not appear so on server status.
Any ideas?


JugNut

Yea i've been getting constant work so it's probably not that.

This is my message log(note the highlighted line that is missing in yours. Did you restart boinc after adding the lines in cc_config?

5-May-2016 22:22:11 [---] Starting BOINC client version 7.6.9 for windows_x86_64
15-May-2016 22:22:12 [---] log flags: file_xfer, sched_ops, task
15-May-2016 22:22:12 [---] Libraries: libcurl/7.39.0 OpenSSL/1.0.2a zlib/1.2.8
15-May-2016 22:22:12 [---] Data directory: D:\ProgramData\BOINC
15-May-2016 22:22:12 [---] Running under account Greg
15-May-2016 22:22:12 [---] Coprocessor specified in cc_config.xml. Type miner_asic (GPU); count 1
15-May-2016 22:22:12 [---] CUDA: NVIDIA GPU 0: GeForce GTX 780 Ti (driver version 362.00, CUDA version 8.0, compute capability 3.5, 3072MB, 2715MB available, 5345 GFLOPS peak)
15-May-2016 22:22:12 [---] CAL: ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (CAL version 1.4.1848, 3072MB, 3032MB available, 10445 GFLOPS peak)
15-May-2016 22:22:12 [---] OpenCL: NVIDIA GPU 0: GeForce GTX 780 Ti (driver version 362.00, device version OpenCL 1.2 CUDA, 3072MB, 2715MB available, 5345 GFLOPS peak)
15-May-2016 22:22:12 [---] OpenCL: AMD/ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (driver version 1912.5 (VM), device version OpenCL 1.2 AMD-APP (1912.5), 3072MB, 3032MB available, 10445 GFLOPS peak)
15-May-2016 22:22:12 [---] OpenCL CPU: Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1912.5 (sse2,avx), device version OpenCL 1.2 AMD-APP (1912.5))
15-May-2016 22:22:12 [Asteroids@home] Found app_info.xml; using anonymous platform
15-May-2016 22:22:12 [DENIS@Home] Found app_info.xml; using anonymous platform
15-May-2016 22:22:12 [SETI@home] Found app_info.xml; using anonymous platform



PS:  Which device are you trying?


 - Participated in AA's 27 - 55 & Team Challenge # 1.
My team (Boinc@Australia) stat's
My personal stat's


     Crunching today for a better tomorrow...

Dataman

#33
Quote from: JugNut on May 25, 2016, 04:46:58 AM
Yea i've been getting constant work so it's probably not that.

This is my message log(note the highlighted line that is missing in yours. Did you restart boinc after adding the lines in cc_config?

5-May-2016 22:22:11 [---] Starting BOINC client version 7.6.9 for windows_x86_64
15-May-2016 22:22:12 [---] log flags: file_xfer, sched_ops, task
15-May-2016 22:22:12 [---] Libraries: libcurl/7.39.0 OpenSSL/1.0.2a zlib/1.2.8
15-May-2016 22:22:12 [---] Data directory: D:\ProgramData\BOINC
15-May-2016 22:22:12 [---] Running under account Greg
15-May-2016 22:22:12 [---] Coprocessor specified in cc_config.xml. Type miner_asic (GPU); count 1
15-May-2016 22:22:12 [---] CUDA: NVIDIA GPU 0: GeForce GTX 780 Ti (driver version 362.00, CUDA version 8.0, compute capability 3.5, 3072MB, 2715MB available, 5345 GFLOPS peak)
15-May-2016 22:22:12 [---] CAL: ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (CAL version 1.4.1848, 3072MB, 3032MB available, 10445 GFLOPS peak)
15-May-2016 22:22:12 [---] OpenCL: NVIDIA GPU 0: GeForce GTX 780 Ti (driver version 362.00, device version OpenCL 1.2 CUDA, 3072MB, 2715MB available, 5345 GFLOPS peak)
15-May-2016 22:22:12 [---] OpenCL: AMD/ATI GPU 0: AMD Radeon HD 7870/7950/7970/R9 280X series (Tahiti) (driver version 1912.5 (VM), device version OpenCL 1.2 AMD-APP (1912.5), 3072MB, 3032MB available, 10445 GFLOPS peak)
15-May-2016 22:22:12 [---] OpenCL CPU: Intel(R) Core(TM) i7-4930K CPU @ 3.40GHz (OpenCL driver vendor: Advanced Micro Devices, Inc., driver version 1912.5 (sse2,avx), device version OpenCL 1.2 AMD-APP (1912.5))
15-May-2016 22:22:12 [Asteroids@home] Found app_info.xml; using anonymous platform
15-May-2016 22:22:12 [DENIS@Home] Found app_info.xml; using anonymous platform
15-May-2016 22:22:12 [SETI@home] Found app_info.xml; using anonymous platform



PS:  Which device are you trying?

EUREKA!!

Changed my config file to this:
<cc_config>
<options>
<coproc>
<type>miner_asic</type>
<count>1</count>
</coproc>
</options>
</cc_config>
<cc_config>
<options>
<use_all_gpus>1</use_all_gpus>
</options>
</cc_config>

Restarted BOINC and immediately got 26 miner tasks. Seems to be running OK now.
The GPU config was when I was using mixed GPU's don't need that now but since it is working I am afraid to change anything now.
Thanks for your help JN.

EDIT: Yep, now I get this
5/24/2016 11:48:03 |  | Coprocessor specified in cc_config.xml. Type miner_asic (GPU); count 1


JugNut

#34
Sweet!!  Which miner are you using?


EDIT: Ahrrg I must be going blind I missed it at first but with it the way you have it now the highlighted section is truncated, so not being used. So the <use_all_gpus>1</use_all_gpus> section will not appear any longer in your message log.

<cc_config>
<options>
<coproc>
<type>miner_asic</type>
<count>1</count>
</coproc>
</options>
</cc_config>
<cc_config>
<options>
<use_all_gpus>1</use_all_gpus>
</options>
</cc_config>




It should look like this....


<cc_config>
<options>
<use_all_gpus>1</use_all_gpus>
<coproc>
<type>miner_asic</type>
<count>1</count>
</coproc>
</options>
</cc_config>


Just copy & paste & it should be fine.  No hurry I guess at least your up & running and besides the <use_all_gpus>1</use_all_gpus> is only rarely needed but still better to be safe than sorry.


 - Participated in AA's 27 - 55 & Team Challenge # 1.
My team (Boinc@Australia) stat's
My personal stat's


     Crunching today for a better tomorrow...

Dataman

Quote from: JugNut on May 25, 2016, 05:08:48 AM
Sweet!!  Which miner are you using?
The miner is the green geko labs one. The tasks are the 333 MH #7 and 1.6 GH #3, #7, & #13. Really fast ... really HOT. May have to put a fan on it.


Dataman

Quote from: JugNut on May 25, 2016, 05:08:48 AM
Sweet!!  Which miner are you using?


EDIT: Ahrrg I must be going blind I mist it at first but with it like this the highlighted section is truncated, so not being used

<cc_config>
<options>
<coproc>
<type>miner_asic</type>
<count>1</count>
</coproc>
</options>
</cc_config>
<cc_config>
<options>
<use_all_gpus>1</use_all_gpus>
</options>
</cc_config>



It should look like this....


<cc_config>
<options>
<use_all_gpus>1</use_all_gpus>
<coproc>
<type>miner_asic</type>
<count>1</count>
</coproc>
</options>
</cc_config>

OK I will make that change later after some wu's have completed


JugNut

I did a dumb thing that worked out quite well with my ASIC.   It was so hot I couldn't hold it for more than a few seconds so I tried putting in front of one of my PC's air intakes to cool it down but that didn't work at all.  So in a moment of pure dumbness as I raced to the toilet I grabbed a spare CPU tower heat sink and dumped it on top of the ASIC heatsink and leant it against the side of the PC. I came back panicking a few minutes later thinking well that was dumb now there's no airflow to the ASIC heat fins so surely it would be cooking but to my surprise it was now as cool as a cucumber and that's the way it still is,  well until I come up with a better err dumber idea that is. :)


PS: You caught me in mid edit when you quoted my post but oh well what some bad spelling & missing bolded section between friends ;)


 - Participated in AA's 27 - 55 & Team Challenge # 1.
My team (Boinc@Australia) stat's
My personal stat's


     Crunching today for a better tomorrow...

Dataman

Well I am so excited I am about to wet my pants.  :rofl: Question: Do these wu's checkpoint?
I have to stop myself from going out and buying more of these "greenies".  biggrin


Dataman

Quote from: JugNut on May 25, 2016, 05:44:59 AM
I did a dumb thing that worked out quite well with my ASIC.   It was so hot I couldn't hold it for more than a few seconds so I tried putting in front of one of my PC's air intakes to cool it down but that didn't work at all.  So in a moment of pure dumbness as I raced to the toilet I grabbed a spare CPU tower heat sink and dumped it on top of the ASIC heatsink and leant it against the side of the PC. I came back panicking a few minutes later thinking well that was dumb now there's no airflow to the ASIC heat fins so surely it would be cooking but to my surprise it was now as cool as a cucumber and that's the way it still is,  well until I come up with a better err dumber idea that is. :)


PS: You caught me in mid edit when you quoted my post but oh well what some bad spelling & missing bolded section between friends ;)
I have two USB fans that Karen gave me for valentine's day with a card that read " A propeller for my favorite propeller head". I am trying to find them now.


JugNut

#40
Nope no checkpointing for me. Then again the longest i've had one run is about 14 mins, usually they avg about 8 mins but yours should be much quicker than that.

Like you i'm waiting to see a couple of your tasks complete but as yet nothing um what gives? No invalids is good but i'd still like to see some valid ones.   Is all well at the battle front?   Or am I just looking at the wrong PC's results?


 - Participated in AA's 27 - 55 & Team Challenge # 1.
My team (Boinc@Australia) stat's
My personal stat's


     Crunching today for a better tomorrow...

Dataman

#41
Quote from: JugNut on May 25, 2016, 06:49:51 AM
Nope no checkpointing for me. Then again the longest i've had one run is about 14 mins, usually they avg about 8 mins but yours should be much quicker than that.

Like you i'm waiting to see a couple of your tasks complete but as yet nothing um what gives? No invalids is good but i'd still like to see some valid ones.   Is all well at the battle front?   Or am I just looking at the wrong PC's results?

The first one completed but is invalid
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
13:48:28 (6952): task cgminer.exe reached time limit 7200
13:48:28 (6952): called boinc_finish(0)

It ran the first 99.995% in one hour but the second .005% took another hour. Then it completed but was marked as exceeding the time limit.  :angry:

Now running an 1.6GH wu an is already at 45%.  ???
I unchecked the 333 MH app and aborted the ones downloaded. ... will see what happens.


JugNut

As I mentioned with mine any longer than say 20 mins for a 1.6GH means its not running right. If it doesn't work this time just suspend your next tasks and try hot plugging to a different USB port.


 - Participated in AA's 27 - 55 & Team Challenge # 1.
My team (Boinc@Australia) stat's
My personal stat's


     Crunching today for a better tomorrow...

Dataman

#43
Quote from: JugNut on May 25, 2016, 07:12:27 AM
As I mentioned with mine any longer than say 20 mins for a 1.6GH means its not running right. If it doesn't work this time just suspend your next tasks and try hot plugging to a different USB port.
Now at 91% and 26 min into it.  ???

EDIT: now 98% and 33 min ... should know soon

Edit: This one seems to be doing the same thing. Ran to 98+% fast and then slowed down dramatically. 99.8% at 1:40 min . Does not bode well. :hbang:


Dataman

#44
Oh well, same thing. Ran out of time at 2 hours at 99.991% complete.
On the bright side I got the miner, installed/configured it and got it to run wu's. Don't know why they run so long and are invalid but tomorrow is another day. Got to go cook. Karen is back from todays wanderings and I don't think she will accept a cold muffin and a cup of tea.  biggrin

Started another one on a different port but have low expectations.

I looked at a stderr out file from one of your valid wu and it does not look anything like mine

(1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
[2016-05-24 15:37:44] Stratum from pool 0 detected new block
[2016-05-24 15:37:44] Stratum from pool 0 detected new block                   
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s         
15:48:37 (4596): task cgminer.exe reached time limit 7200
15:48:37 (4596): called boinc_finish(0)

</stderr_txt>
]]>

Apparently it is not doing anything for 2 hours.