News:

If you are a member of the Team on BOINC you still need to register on this forum to see the member posts.  The posts available for visitors are not posted to much by members.
 Remember to answer the questions when Registering and also you must be a active member of Team BOINC@AUSTRALIA on BOINC.

Main Menu

Project Update

Started by Dingo, January 30, 2016, 12:48:05 AM

Previous topic - Next topic

Dataman

Quote from: chooka03 on February 08, 2017, 05:52:28 AM
I don't feel any heat coming off the fan though. I would have expected some heat.
They do not produce much heat. Since it is Summer where you are and the room is warm, you may not feel anything.

QuoteMaybe I should just try the U3 by itself running 1 WU to establish if its working.

If you are running other miner types with the U3 it may (and probably will) give you problems.
:greet


Dingo

#511
@Dataman   I have three Gechos and three U3's running on the same powered hub.  I eventually got the new one running but it is slower than the other U3's.  After it returns a work unit it does not pick up new work on the new WU until the software gives a hotplug signal. It is working though and has been running all night.  I thought it wasn't because I saw all the zeros and didn't give it time.  So it is taking just over a half hour of doing nothing before it starts.    I need to go out and get a new powered USB hub so I will split them when I get it.

12:30:54 (9848): wrapper (7.5.26011): starting
12:30:54 (9848): wrapper: running cgminer.exe ( -o stratum+tcp://stratum.bitcoin.cz:3333 -u bu15.worker1 -p x -o stratum+tcp://sha256.eu.nicehash.com:3334 -u 1BvCktp9tMA93nkN2ZYA2KVG3SVoJQh3ss -p x --failover-only -o stratum+tcp://stratum.mining.eligius.st:3334 -u 1BvCktp9tMA93nkN2ZYA2KVG3SVoJQh3ss -p x --shares 20480 --text-only --no-submit-stale --usb :1)
[2017-02-07 12:30:54] Started cgminer 4.9.2
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-18' - device in use
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-10' - device in use
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-9' - device in use
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-8' - device in use
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-19' - device in use
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-18' - device in use
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-10' - device in use
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-9' - device in use
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-8' - device in use
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-19' - device in use
[2017-02-07 12:31:00] No devices detected!
[2017-02-07 12:31:00] Waiting for USB hotplug devices or press q to quit
[2017-02-07 12:31:00] Probing for an alive pool
[2017-02-07 12:31:01] Pool 0 difficulty changed to 256
[2017-02-07 12:31:01] Pool 2 difficulty changed to 4095.9
[2017-02-07 12:31:01] Network diff set to 422G
[2017-02-07 12:30:54] Started cgminer 4.9.2                    
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-18' - device in use                    
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-10' - device in use                    
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-9' - device in use                    
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-8' - device in use                    
[2017-02-07 12:30:56] MTX: Icarus USB failed to get 'cg-usb-3-19' - device in use                    
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-18' - device in use                    
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-10' - device in use                    
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-9' - device in use                    
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-8' - device in use                    
[2017-02-07 12:30:57] MTX: Icarus USB failed to get 'cg-usb-3-19' - device in use                    
[2017-02-07 12:31:00] No devices detected!                    
[2017-02-07 12:31:00] Waiting for USB hotplug devices or press q to quit                    
[2017-02-07 12:31:00] Probing for an alive pool                    
[2017-02-07 12:31:01] Pool 0 difficulty changed to 256                    
[2017-02-07 12:31:01] Pool 2 difficulty changed to 4095.9                    
[2017-02-07 12:31:01] Network diff set to 422G                    
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
[2017-02-07 12:31:22] Pool 0 difficulty changed to 51
[2017-02-07 12:31:22] Stratum from pool 0 requested work restart
[2017-02-07 12:31:22] Stratum from pool 0 requested work restart
[2017-02-07 12:31:22] Network diff set to 422G
[2017-02-07 12:31:22] Stratum from pool 0 detected new block
[2017-02-07 12:31:22] Pool 0 difficulty changed to 51                    
[2017-02-07 12:31:22] Stratum from pool 0 requested work restart                    
[2017-02-07 12:31:22] Stratum from pool 0 requested work restart                    
[2017-02-07 12:31:22] Network diff set to 422G                    
[2017-02-07 12:31:22] Stratum from pool 0 detected new block                    
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
[2017-02-07 12:31:53] Pool 0 difficulty changed to 10
[2017-02-07 12:31:53] Stratum from pool 0 requested work restart
[2017-02-07 12:31:53] Pool 0 difficulty changed to 10                    
[2017-02-07 12:31:53] Stratum from pool 0 requested work restart                    
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
[2017-02-07 12:32:22] Pool 0 difficulty changed to 8
[2017-02-07 12:32:22] Stratum from pool 0 requested work restart
[2017-02-07 12:32:22] Pool 0 difficulty changed to 8                    
[2017-02-07 12:32:22] Stratum from pool 0 requested work restart                    
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
[2017-02-07 12:35:14] Stratum from pool 0 detected new block
[2017-02-07 12:35:14] Stratum from pool 0 detected new block                    
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
[2017-02-07 12:45:30] Stratum from pool 0 detected new block
[2017-02-07 12:45:30] Stratum from pool 0 detected new block                    
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
[2017-02-07 12:55:03] Stratum from pool 0 detected new block
[2017-02-07 12:55:03] Stratum from pool 0 detected new block                    
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
(5s):0.000 (1m):0.000 (5m):0.000 (15m):0.000 (avg):0.000h/s          
