News:

Members can see all forum boards and posts. Non members can only see a few boards.  If you have forgotten your password use this link to change it.
https://forum.boinc-australia.net/index.php?action=reminder

Main Menu

Word Link 2

Started by WikiWill, May 22, 2009, 05:56:44 PM

Previous topic - Next topic

NudgeyNR

AMD Ryzen 9 5950X 96GB ram RTX 4070ti Windows 11 Ent 64bit
AMD Ryzen 9 3900X 64GB ram RTX 2080 Windows 10 Ent 64bit
AMD Ryzen 9 3950X 32GB ram RTX 2070S Windows 10 Ent 64bit
Intel XEON E5-2697-V2 32GB ram GT 1030 Windows 10 Ent 64bit
Intel i7 4790 16GB ram GTX 750 Windows 10 Ent 64bit
Intel i7 5930K 32GB ram RTX 2060 Super Windows 10 Ent 64bit
Intel i7 4770K 28GB ram GTX 1060 6GB Windows 10 Ent 64bit
Intel i5 3470 12GB ram Windows 10 Pro 64bit
Intel i5 3470 16GB ram Windows 10 Pro 64bit
Intel i5 4460 16GB ram GT 710 Windows 10 Pro 64bit
Intel i5 4200M 16GB ram Intel HD 4600 Kubuntu 22.10 64bit (NCI only)
Intel Atom C3538 6GB Kubuntu 20.04 (pi-hole) (VM Synology DS1819+ NAS 16Gb ram) 2cores
RPI4 8GB Kubuntu 22.10 64bit
RPI5 8GB Raspberry Pi OS 64bit
Crunching Projects - NumberFields, Asteroids, OLDK, Rakesearch, Universe, Einstein, Milkyway, iThena, WCG & Wuprop.



Dingo



Radioactive@home graph
Have a look at the BOINC@AUSTRALIA Facebook Page and join and also the Twitter Page.

Proud Founder and member of BOINC@AUSTRALIA

My Luck Prime 1,056,356 digits.
Have a look at my  Web Cam of Parliament House Ottawa, CANADA

Daniel


jave808

PC1: AMD Ryzen 9 5950X @3.4GHz, 128GB DDR4, RTX3070, RTX3060, Linux Mint 21.2 64-bit
PC2: Lenovo M700 SFF, Intel i5-6400 @2.7GHz, 16GB DDR3, Intel graphics, Linux Mint 21.2 64-bit

Daniel


jave808

PC1: AMD Ryzen 9 5950X @3.4GHz, 128GB DDR4, RTX3070, RTX3060, Linux Mint 21.2 64-bit
PC2: Lenovo M700 SFF, Intel i5-6400 @2.7GHz, 16GB DDR3, Intel graphics, Linux Mint 21.2 64-bit

NudgeyNR

AMD Ryzen 9 5950X 96GB ram RTX 4070ti Windows 11 Ent 64bit
AMD Ryzen 9 3900X 64GB ram RTX 2080 Windows 10 Ent 64bit
AMD Ryzen 9 3950X 32GB ram RTX 2070S Windows 10 Ent 64bit
Intel XEON E5-2697-V2 32GB ram GT 1030 Windows 10 Ent 64bit
Intel i7 4790 16GB ram GTX 750 Windows 10 Ent 64bit
Intel i7 5930K 32GB ram RTX 2060 Super Windows 10 Ent 64bit
Intel i7 4770K 28GB ram GTX 1060 6GB Windows 10 Ent 64bit
Intel i5 3470 12GB ram Windows 10 Pro 64bit
Intel i5 3470 16GB ram Windows 10 Pro 64bit
Intel i5 4460 16GB ram GT 710 Windows 10 Pro 64bit
Intel i5 4200M 16GB ram Intel HD 4600 Kubuntu 22.10 64bit (NCI only)
Intel Atom C3538 6GB Kubuntu 20.04 (pi-hole) (VM Synology DS1819+ NAS 16Gb ram) 2cores
RPI4 8GB Kubuntu 22.10 64bit
RPI5 8GB Raspberry Pi OS 64bit
Crunching Projects - NumberFields, Asteroids, OLDK, Rakesearch, Universe, Einstein, Milkyway, iThena, WCG & Wuprop.



Daniel


JugNut



 - Participated in AA's 27 - 55 & Team Challenge # 1.
My team (Boinc@Australia) stat's
My personal stat's


     Crunching today for a better tomorrow...

NudgeyNR

AMD Ryzen 9 5950X 96GB ram RTX 4070ti Windows 11 Ent 64bit
AMD Ryzen 9 3900X 64GB ram RTX 2080 Windows 10 Ent 64bit
AMD Ryzen 9 3950X 32GB ram RTX 2070S Windows 10 Ent 64bit
Intel XEON E5-2697-V2 32GB ram GT 1030 Windows 10 Ent 64bit
Intel i7 4790 16GB ram GTX 750 Windows 10 Ent 64bit
Intel i7 5930K 32GB ram RTX 2060 Super Windows 10 Ent 64bit
Intel i7 4770K 28GB ram GTX 1060 6GB Windows 10 Ent 64bit
Intel i5 3470 12GB ram Windows 10 Pro 64bit
Intel i5 3470 16GB ram Windows 10 Pro 64bit
Intel i5 4460 16GB ram GT 710 Windows 10 Pro 64bit
Intel i5 4200M 16GB ram Intel HD 4600 Kubuntu 22.10 64bit (NCI only)
Intel Atom C3538 6GB Kubuntu 20.04 (pi-hole) (VM Synology DS1819+ NAS 16Gb ram) 2cores
RPI4 8GB Kubuntu 22.10 64bit
RPI5 8GB Raspberry Pi OS 64bit
Crunching Projects - NumberFields, Asteroids, OLDK, Rakesearch, Universe, Einstein, Milkyway, iThena, WCG & Wuprop.



jave808

PC1: AMD Ryzen 9 5950X @3.4GHz, 128GB DDR4, RTX3070, RTX3060, Linux Mint 21.2 64-bit
PC2: Lenovo M700 SFF, Intel i5-6400 @2.7GHz, 16GB DDR3, Intel graphics, Linux Mint 21.2 64-bit

NudgeyNR

AMD Ryzen 9 5950X 96GB ram RTX 4070ti Windows 11 Ent 64bit
AMD Ryzen 9 3900X 64GB ram RTX 2080 Windows 10 Ent 64bit
AMD Ryzen 9 3950X 32GB ram RTX 2070S Windows 10 Ent 64bit
Intel XEON E5-2697-V2 32GB ram GT 1030 Windows 10 Ent 64bit
Intel i7 4790 16GB ram GTX 750 Windows 10 Ent 64bit
Intel i7 5930K 32GB ram RTX 2060 Super Windows 10 Ent 64bit
Intel i7 4770K 28GB ram GTX 1060 6GB Windows 10 Ent 64bit
Intel i5 3470 12GB ram Windows 10 Pro 64bit
Intel i5 3470 16GB ram Windows 10 Pro 64bit
Intel i5 4460 16GB ram GT 710 Windows 10 Pro 64bit
Intel i5 4200M 16GB ram Intel HD 4600 Kubuntu 22.10 64bit (NCI only)
Intel Atom C3538 6GB Kubuntu 20.04 (pi-hole) (VM Synology DS1819+ NAS 16Gb ram) 2cores
RPI4 8GB Kubuntu 22.10 64bit
RPI5 8GB Raspberry Pi OS 64bit
Crunching Projects - NumberFields, Asteroids, OLDK, Rakesearch, Universe, Einstein, Milkyway, iThena, WCG & Wuprop.



Daniel


NudgeyNR

AMD Ryzen 9 5950X 96GB ram RTX 4070ti Windows 11 Ent 64bit
AMD Ryzen 9 3900X 64GB ram RTX 2080 Windows 10 Ent 64bit
AMD Ryzen 9 3950X 32GB ram RTX 2070S Windows 10 Ent 64bit
Intel XEON E5-2697-V2 32GB ram GT 1030 Windows 10 Ent 64bit
Intel i7 4790 16GB ram GTX 750 Windows 10 Ent 64bit
Intel i7 5930K 32GB ram RTX 2060 Super Windows 10 Ent 64bit
Intel i7 4770K 28GB ram GTX 1060 6GB Windows 10 Ent 64bit
Intel i5 3470 12GB ram Windows 10 Pro 64bit
Intel i5 3470 16GB ram Windows 10 Pro 64bit
Intel i5 4460 16GB ram GT 710 Windows 10 Pro 64bit
Intel i5 4200M 16GB ram Intel HD 4600 Kubuntu 22.10 64bit (NCI only)
Intel Atom C3538 6GB Kubuntu 20.04 (pi-hole) (VM Synology DS1819+ NAS 16Gb ram) 2cores
RPI4 8GB Kubuntu 22.10 64bit
RPI5 8GB Raspberry Pi OS 64bit
Crunching Projects - NumberFields, Asteroids, OLDK, Rakesearch, Universe, Einstein, Milkyway, iThena, WCG & Wuprop.



Dingo



Radioactive@home graph
Have a look at the BOINC@AUSTRALIA Facebook Page and join and also the Twitter Page.

Proud Founder and member of BOINC@AUSTRALIA

My Luck Prime 1,056,356 digits.
Have a look at my  Web Cam of Parliament House Ottawa, CANADA