(http://boincstats.com/signature/138/team/59/project/sig.png)
Project SummaryThe main idea of this project is the analysis of algorithms. OProject@Home based at OLib Library. (http://code.google.com/p/olib/)
ApplicationsShor's Algorithm
Platform Version Installation time
Linux running on an Intel x86-compatible CPU 1.04 21 Aug 2012 | 19:22:11 UTC
Linux running on an AMD x86_64 or Intel EM64T CPU 1.04 21 Aug 2012 | 20:05:01 UTC
Intel 64-bit Mac OS 10.5 or later 1.04 21 Aug 2012 | 19:22:13 UTC
64-bit PowerPC running Linux 1.04 21 Aug 2012 | 19:22:09 UTC
FreeBSD running on an AMD x86_64 or Intel EM64T CPU 1.04 21 Aug 2012 | 19:22:06 UTC
Shor's Algorithm DP
Platform Version Installation time
Linux running on an Intel x86-compatible CPU 1.04 21 Aug 2012 | 19:22:19 UTC
Linux running on an AMD x86_64 or Intel EM64T CPU 1.04 21 Aug 2012 | 19:22:16 UTC
Intel 64-bit Mac OS 10.5 or later 1.04 21 Aug 2012 | 19:22:20 UTC
64-bit PowerPC running Linux 1.04 21 Aug 2012 | 19:22:18 UTC
FreeBSD running on an AMD x86_64 or Intel EM64T CPU 1.04 21 Aug 2012 | 19:22:15 UTC
GSCE-SV
Platform Version Installation time
Microsoft Windows (98 or later) running on an Intel x86-compatible CPU 1.02 21 Aug 2012 | 17:05:46 UTC
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU 1.02 21 Aug 2012 | 17:05:49 UTC
Linux running on an AMD x86_64 or Intel EM64T CPU 1.02 21 Aug 2012 | 17:05:44 UTC
ALX
Platform Version Installation time
Microsoft Windows running on an AMD x86_64 or Intel EM64T CPU 1.03 (nci) 26 Aug 2012 | 21:10:19 UTC
Linux running on an Intel x86-compatible CPU 1.03 (nci) 26 Aug 2012 | 21:10:03 UTC
Linux running on an AMD x86_64 or Intel EM64T CPU 1.03 (nci) 26 Aug 2012 | 21:10:00 UTC
Linux running on ARM CPU 1.03 (nci) 26 Aug 2012 | 21:09:58 UTC
Optimized ApplicationsThere are optimised Applications for some older type processors HERE (http://oproject.goldbach.pl/app_optymalizations.php)
Connecting to ProjectThe projects Home Page and URL to connect is: http://oproject.goldbach.pl/
StatisticsTeam Page http://boincstats.com/en/stats/138/team/detail/22 (http://boincstats.com/en/stats/138/team/detail/22)
Team Members http://boincstats.com/en/stats/138/user/list/0/0/22/0 (http://boincstats.com/en/stats/138/user/list/0/0/22/0)